KDDI Myanmar Co., Ltd
Establishment | February 2013 |
---|---|
Managing Director | Masahiko Masuda |
Capital | USD 1,250,000- |
Address | La Pyayt Wun Plaza, No.37, Alanpya Pagoda Road, 10th Floor, Dagon Township, Yangon, Myanmar |
T E L | +95-137-0849 |
F A X | - |
info@kddi.com.mm | |
URL | http://www.kddi.com.mm/ |
Main Business | 1) Business Center Services 2) System Integration Services (SI)
|
KDDI India Private Limited
Establishment | September 2007 |
---|---|
Managing Director | Katsuya Nishimori |
Capital | INR 75,000,000- |
Address | 404-406, 4th Floor, JMD Regent Square, M.G. Road, Gurgaon, Haryana, India 122002 |
T E L | +91-124-496-4700 |
F A X | +91-124-496-4749 |
sales@kddi.co.in | |
URL | - |
Main Business | 1) System Integration Services (SI)
2) Data Center Services |
KDDI Singapore Pte Ltd Dubai Branch Office
Establishment | January 2009 |
---|---|
Managing Director | Takashi Hoshina |
Capital | - |
Address | Office No.167, DIC Building No.17, Dubai Internet City, P.O.Box 500256, Dubai, U.A.E. |
T E L | +971-4-4345178 |
F A X | +971-4-4342341 |
URL | - |
Main Business | 1) System Integration Services (SI)
2) Data Center Services 3) Maintenance Support Service
4) New Office set up consulting Service
|
KDDI (Thailand) Ltd.
Establishment | March 1999 |
---|---|
Managing Director | Tsutomu Tajima |
Capital | THB 20,606,000 |
Address | Room No. 902, 9/F, 208 Wireless Road Building, 208 Wireless Road, Lumpini, Pathumwan Bangkok 10330 Thailand |
T E L | +66-2-651-4877 |
F A X | +66-2-651-5665 |
sales@kddi.co.th | |
URL | http://www.kddi.co.th/index-e.html |
Main Business | 1) Network Services
2) Internet Services 3) System Integration Services (SI)
4) Data Center Services |
KDDI MALAYSIA Sdn. Bhd
Establishment | December 1999 |
---|---|
Managing Director | Hiroshi Ikegami |
Capital | RM 810,000 |
Address | Letter Box 125, 17th Floor UBN Tower, 10, Jalan P. Ramlee, 50250, Kuala Lumpur, Malaysia |
T E L | 60-3-2070-5455 |
F A X | 60-3-2070-5466 |
sales@kddi.com.my | |
URL | http://www.kddi.com.my/index-e.html |
Main Business | 1) Network Services
2) System Integration Services (SI)
3) Data Center Services System |
PT. KDDI INDONESIA
Establishment | February 2000 |
---|---|
President Director | Tomoo Karaki |
Capital | USD 236,000 |
Address | MidPlaza 2, 18/F, Jl. Jend. Sudirman Kav 10-11, Jakarta 10220, Indonesia |
T E L | 62-21-570-6303 |
F A X | 62-21-570-6216 |
sales@kddi.co.id | |
URL | http://www.kddi.com.sg/indonesia/e-index.php |
Main Business | 1) Network Services
2) System Integration Services (SI)
3) Others
|
KDDI PHILIPPINES Corporation
Establishment | December 1999 |
---|---|
Managing Director | Yukiya Oda |
Capital | PhP47,772,000.00 |
Address | Unit 25-C & 25-D, 25th Floor Rufino Pacific Tower, 6784 Ayala Avenue cor. V.A. Rufino Street Makati City, Philippines |
T E L | +63-2-887-2536 |
F A X | +63-2-551-8139 |
contact@kddi.ph | |
URL | - |
Main Business | 1) System Integration Services (SI)
2) Others
|
KDDI Vietnam Corporation
Establishment | March 2000 |
---|---|
Managing Director | Hiroki Fukuda |
Capital | - |
Address | Unit 7, 4th Floor, International Centre, 17 Ngo Quyen Street, Hanoi, Vietnam |
T E L | +84-4-8262001 |
F A X | +84-4-8245001 |
sales@kddivietnam.com | |
URL | http://www.kddivietnam.com/index-e.html |
Main Business | 1) System Integration Services (SI)
2) Web & Mail Hosting Services |
KDDI AUSTRALIA Pty Ltd.
Establishment | April 1998 |
---|---|
Managing Director | Koji Sugo |
Capital | AUD 15,780,000 |
Address | Suite 201 Level 2, 213 Miller Street North Sydney NSW 2060 Australia |
T E L | 61-2-9910-0000 |
F A X | 61-2-9910-0080 |
info@kddi.com.au | |
URL | http://www.kddi.com.au/en/ |
Main Business | 1) Network Services
2) Internet Services
3) System Integration Services (SI)
|
About KDDI Singapore |
---|
|