By combining network services such as Intranet and Internet, we are able to construct a more convenient telecommunication system.
Available Regions and Data Center Sites
Site | City | |
---|---|---|
U.K. | London | TELEHOUSE LONDON Docklands North |
TELEHOUSE LONDON Docklands East | ||
TELEHOUSE LONDON Metro | ||
TELEHOUSE LONDON Docklands West | ||
France | Paris | TELEHOUSE PARIS Jeuneurs |
TELEHOUSE PARIS Voltaire | ||
TELEHOUSE PARIS Magny | ||
Turkey | Istanbul | TELEHOUSE ISTANBUL |
South Africa | Cape Town | TELEHOUSE CAPE TOWN |
Johannesburg | TELEHOUSE JOHANNESBURG | |
U.S.A. | New York | TELEHOUSE NEW YORK Broadway |
TELEHOUSE NEW YORK Teleport | ||
TELEHOUSE NEW YORK Chelsea | ||
Los Angeles | TELEHOUSE LOS ANGELS | |
Singapore | Singapore | TELEHOUSE SINGAPORE |
Malaysia | Kuala Lumpur | Kuala Lumpur Data Center |
Vietnam | Hanoi | TELEHOUSE HANOI |
Hong Kong | Hong Kong | TELEHOUSE HONG KONG |
TELEHOUSE HONG KONG CCC | ||
South Korea | Seoul | TELEHOUSE SEOUL |
China | Beijing | TELEHOUSE BEIJING |
Guangzhou | Guangzhou Data Center | |
Shanghai | TELEHOUSE SHANGHAI | |
Dalian | Dalian Data Center | |
Taiwan | Taipei | Taipei Data Center |
Thailand | Bangkok | Bangkok Data Center |
Australia | Sydney | Sydney Data Center |
Philippines | Manila | Philippines Data Center |
India | Mumbai | Mumbai Data Center |
Chennai | Chennai Data Center | |
Bangalore | Bangalore Data Cente |
Service Quality of Global Standard
Each data center site is equipped with the following environment to store your equipment.
(1) | Power and air conditioning facilities working non-stop 24 hours, 365 days |
---|---|
(2) | Private power generator, alarm, fire facilities, evacuation facilities for emergencies or disasters |
(3) | Excellent security system |
(4) | Cooperation system with local power company, fuel company and public institutions |
(5) | Connection to The Internet |
(6) | Network environment for backup line assurance |
* We tapped on our operation and maintenance know-how during the 9.11, 2001 terrorists attack and the 2003 major power blackout in U.S. where we maintained telecommunication infrastructure for our customers.
Data Center |
---|
|
Services Provided
service | Outline | Needs |
---|---|---|
Colocation | Able to house customers’ equipment at readily installed racks | For customers who wish to set up small equipment such as routers |
Cage colocation | Provides closed space (cage) for customers | For customers who wish to ensure more security |
Room Colocation | Provides individual space for customers | For customers who wish to ensure more security |
Space Rental | Provides exclusive space in unit of whole floor (or sectional area) | For customers who wish to design their own floor space |
Features of KDDI Data Center Services
Network and SI service synergy
Project management by KDDI staff members
Housing of “Network and IX”
Global support
Multilingual support
(*) Applicable regions – Japan, New York, London, Beijing, Shanghai
Cooperation with local vendors